LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Jackpot History

Jackpot Statistics for Match 6 Lotto (Pennsylvania)
Jackpot
Amount
Highest  $6.90 Million FRI 03/23/07
Lowest  $500,000 FRI 03/05/04
Average  $1.47 Million 
Jackpot
Increase
Highest $300,000 FRI 04/30/04
Lowest $50,000 TUE 03/09/04
Average $99,943 
Total 478 draws since TUE 02/03/04
There are 45 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 FRI 08/29/08  $500,000 $2.75 Million
 TUE 08/26/08  $3.25 Million $100,000
 FRI 08/22/08  $3.15 Million $150,000
 TUE 08/19/08  $3.00 Million $200,000
 FRI 08/15/08  $2.80 Million $200,000
 TUE 08/12/08  $2.60 Million $200,000
 FRI 08/08/08  $2.40 Million $150,000
 TUE 08/05/08  $2.25 Million $50,000
 FRI 08/01/08  $2.20 Million $100,000
 TUE 07/29/08  $2.10 Million $150,000
 FRI 07/25/08  $1.95 Million $100,000
 TUE 07/22/08  $1.85 Million $170,000
 FRI 07/18/08  $1.68 Million $180,000
 TUE 07/15/08  $1.50 Million $120,000
 FRI 07/11/08  $1.38 Million $92,000
 TUE 07/08/08  $1.28 Million $168,000
 FRI 07/04/08  $1.12 Million $70,000
 TUE 07/01/08  $1.05 Million $50,000
 FRI 06/27/08  $1.00 Million $50,000
 TUE 06/24/08  $950,000 $50,000
 FRI 06/20/08  $900,000 $50,000
 TUE 06/17/08  $850,000 $50,000
 FRI 06/13/08  $800,000 $50,000
 TUE 06/10/08  $750,000 $50,000
 FRI 06/06/08  $700,000 $50,000
 TUE 06/03/08  $650,000 $50,000
 FRI 05/30/08  $600,000 $50,000
 TUE 05/27/08  $550,000 $50,000
 FRI 05/23/08  $500,000 $1.45 Million
 TUE 05/20/08  $1.95 Million $120,000
 FRI 05/16/08  $1.83 Million $100,000
 TUE 05/13/08  $1.73 Million $120,000
 FRI 05/09/08  $1.61 Million $60,000
 TUE 05/06/08  $1.55 Million $100,000
 FRI 05/02/08  $1.45 Million $150,000
 TUE 04/29/08  $1.30 Million $150,000
 FRI 04/25/08  $1.15 Million $100,000
 TUE 04/22/08  $1.05 Million $100,000
 FRI 04/18/08  $950,000 $50,000
 TUE 04/15/08  $900,000 $50,000
 FRI 04/11/08  $850,000 $50,000
 TUE 04/08/08  $800,000 $50,000
 FRI 04/04/08  $750,000 $50,000
 TUE 04/01/08  $700,000 $50,000
 FRI 03/28/08  $650,000 $50,000
 TUE 03/25/08  $600,000 $50,000
 FRI 03/21/08  $550,000 $50,000
 TUE 03/18/08  $500,000 0
 FRI 03/14/08  $500,000 $250,000
 TUE 03/11/08  $750,000 $50,000
 FRI 03/07/08  $700,000 $50,000
 TUE 03/04/08  $650,000 $50,000
 FRI 02/29/08  $600,000 $50,000
 TUE 02/26/08  $550,000 $50,000
 FRI 02/22/08  $500,000 0
 TUE 02/19/08  $500,000 $400,000
 FRI 02/15/08  $900,000 $50,000
 TUE 02/12/08  $850,000 $50,000
 FRI 02/08/08  $800,000 $50,000
 TUE 02/05/08  $750,000 $50,000
 FRI 02/01/08  $700,000 $50,000
 TUE 01/29/08  $650,000 $50,000
 FRI 01/25/08  $600,000 $50,000
 TUE 01/22/08  $550,000 $50,000
 FRI 01/18/08  $500,000 $250,000
 TUE 01/15/08  $750,000 $50,000
 FRI 01/11/08  $700,000 $50,000
 TUE 01/08/08  $650,000 $50,000
 FRI 01/04/08  $600,000 $50,000
 TUE 01/01/08  $550,000 $50,000
 FRI 12/28/07  $500,000 0
 TUE 12/25/07  $500,000 $900,000
 FRI 12/21/07  $1.40 Million $100,000
 TUE 12/18/07  $1.30 Million $150,000
 FRI 12/14/07  $1.15 Million $150,000
 TUE 12/11/07  $1.00 Million $50,000
 FRI 12/07/07  $950,000 $50,000
 TUE 12/04/07  $900,000 $50,000
 FRI 11/30/07  $850,000 $50,000
 TUE 11/27/07  $800,000 $50,000
 FRI 11/23/07  $750,000 $50,000
 TUE 11/20/07  $700,000 $50,000
 FRI 11/16/07  $650,000 $50,000
 TUE 11/13/07  $600,000 $50,000
 FRI 11/09/07  $550,000 $50,000
 TUE 11/06/07  $500,000 $300,000
 FRI 11/02/07  $800,000 $50,000
 TUE 10/30/07  $750,000 $50,000
 FRI 10/26/07  $700,000 $50,000
 TUE 10/23/07  $650,000 $50,000
 FRI 10/19/07  $600,000 $50,000
 TUE 10/16/07  $550,000 $50,000
 FRI 10/12/07  $500,000 $400,000
 TUE 10/09/07  $900,000 $50,000
 FRI 10/05/07  $850,000 $50,000
 TUE 10/02/07  $800,000 $50,000
 FRI 09/28/07  $750,000 $50,000
 TUE 09/25/07  $700,000 $50,000
 FRI 09/21/07  $650,000 $50,000
 TUE 09/18/07  $600,000 $50,000
 FRI 09/14/07  $550,000 $50,000
 TUE 09/11/07  $500,000 0
 FRI 09/07/07  $500,000 $450,000
 TUE 09/04/07  $950,000 $50,000
 FRI 08/31/07  $900,000 $50,000
 TUE 08/28/07  $850,000 $50,000
 FRI 08/24/07  $800,000 $50,000
 TUE 08/21/07  $750,000 $50,000
 FRI 08/17/07  $700,000 $50,000
 TUE 08/14/07  $650,000 $50,000
 FRI 08/10/07  $600,000 $50,000
 TUE 08/07/07  $550,000 $50,000
 FRI 08/03/07  $500,000 $300,000
 TUE 07/31/07  $800,000 $50,000
 FRI 07/27/07  $750,000 $50,000
 TUE 07/24/07  $700,000 $50,000
 FRI 07/20/07  $650,000 $50,000
 TUE 07/17/07  $600,000 $50,000
 FRI 07/13/07  $550,000 $50,000
 TUE 07/10/07  $500,000 $1.80 Million
 FRI 07/06/07  $2.30 Million $150,000
 TUE 07/03/07  $2.15 Million $100,000
 FRI 06/29/07  $2.05 Million $150,000
 TUE 06/26/07  $1.90 Million $100,000
 FRI 06/22/07  $1.80 Million $100,000
 TUE 06/19/07  $1.70 Million $100,000
 FRI 06/15/07  $1.60 Million $150,000
 TUE 06/12/07  $1.45 Million $100,000
 FRI 06/08/07  $1.35 Million $100,000
 TUE 06/05/07  $1.25 Million $150,000
 FRI 06/01/07  $1.10 Million $100,000
 TUE 05/29/07  $1.00 Million $100,000
 FRI 05/25/07  $900,000 $50,000
 TUE 05/22/07  $850,000 $50,000
 FRI 05/18/07  $800,000 $50,000
 TUE 05/15/07  $750,000 $50,000
 FRI 05/11/07  $700,000 $50,000
 TUE 05/08/07  $650,000 $50,000
 FRI 05/04/07  $600,000 $50,000
 TUE 05/01/07  $550,000 $50,000
 FRI 04/27/07  $500,000 $600,000
 TUE 04/24/07  $1.10 Million $150,000
 FRI 04/20/07  $950,000 $150,000
 TUE 04/17/07  $800,000 $50,000
 FRI 04/13/07  $750,000 $50,000
 TUE 04/10/07  $700,000 $50,000
 FRI 04/06/07  $650,000 $50,000
 TUE 04/03/07  $600,000 $50,000
 FRI 03/30/07  $550,000 $50,000
 TUE 03/27/07  $500,000 $6.40 Million
 FRI 03/23/07  $6.90 Million $200,000
 TUE 03/20/07  $6.70 Million $150,000
 FRI 03/16/07  $6.55 Million $200,000
 TUE 03/13/07  $6.35 Million $200,000
 FRI 03/09/07  $6.15 Million $150,000
 TUE 03/06/07  $6.00 Million $200,000
 FRI 03/02/07  $5.80 Million $150,000
 TUE 02/27/07  $5.65 Million $200,000
 FRI 02/23/07  $5.45 Million $150,000
 TUE 02/20/07  $5.30 Million $200,000
 FRI 02/16/07  $5.10 Million $150,000
 TUE 02/13/07  $4.95 Million $150,000
 FRI 02/09/07  $4.80 Million $200,000
 TUE 02/06/07  $4.60 Million $150,000
 FRI 02/02/07  $4.45 Million $200,000
 TUE 01/30/07  $4.25 Million $150,000
 FRI 01/26/07  $4.10 Million $200,000
 TUE 01/23/07  $3.90 Million $150,000
 FRI 01/19/07  $3.75 Million $150,000
 TUE 01/16/07  $3.60 Million $200,000
 FRI 01/12/07  $3.40 Million $150,000
 TUE 01/09/07  $3.25 Million $150,000
 FRI 01/05/07  $3.10 Million $150,000
 TUE 01/02/07  $2.95 Million $150,000
 FRI 12/29/06  $2.80 Million $150,000
 TUE 12/26/06  $2.65 Million $150,000
 FRI 12/22/06  $2.50 Million $150,000
 TUE 12/19/06  $2.35 Million $150,000
 FRI 12/15/06  $2.20 Million $150,000
 TUE 12/12/06  $2.05 Million $100,000
 FRI 12/08/06  $1.95 Million $150,000
 TUE 12/05/06  $1.80 Million $150,000
 FRI 12/01/06  $1.65 Million $100,000
 TUE 11/28/06  $1.55 Million $100,000
 FRI 11/24/06  $1.45 Million $150,000
 TUE 11/21/06  $1.30 Million $100,000
 FRI 11/17/06  $1.20 Million $150,000
 TUE 11/14/06  $1.05 Million $100,000
 FRI 11/10/06  $950,000 $150,000
 TUE 11/07/06  $800,000 $50,000
 FRI 11/03/06  $750,000 $50,000
 TUE 10/31/06  $700,000 $50,000
 FRI 10/27/06  $650,000 $50,000
 TUE 10/24/06  $600,000 $50,000
 FRI 10/20/06  $550,000 $50,000
 TUE 10/17/06  $500,000 $650,000
 FRI 10/13/06  $1.15 Million $250,000
 TUE 10/10/06  $900,000 $50,000
 FRI 10/06/06  $850,000 $50,000
 TUE 10/03/06  $800,000 $50,000
 FRI 09/29/06  $750,000 $50,000
 TUE 09/26/06  $700,000 $50,000
 FRI 09/22/06  $650,000 $50,000
 TUE 09/19/06  $600,000 $50,000
 FRI 09/15/06  $550,000 $50,000
 TUE 09/12/06  $500,000 $350,000
 FRI 09/08/06  $850,000 $50,000
 TUE 09/05/06  $800,000 $50,000
 FRI 09/01/06  $750,000 $50,000
 TUE 08/29/06  $700,000 $50,000
 FRI 08/25/06  $650,000 $50,000
 TUE 08/22/06  $600,000 $50,000
 FRI 08/18/06  $550,000 $50,000
 TUE 08/15/06  $500,000 $300,000
 FRI 08/11/06  $800,000 $50,000
 TUE 08/08/06  $750,000 $50,000
 FRI 08/04/06  $700,000 $50,000
 TUE 08/01/06  $650,000 $50,000
 FRI 07/28/06  $600,000 $50,000
 TUE 07/25/06  $550,000 $50,000
 FRI 07/21/06  $500,000 0
 TUE 07/18/06  $500,000 $1.60 Million
 FRI 07/14/06  $2.10 Million $150,000
 TUE 07/11/06  $1.95 Million $100,000
 FRI 07/07/06  $1.85 Million $100,000
 TUE 07/04/06  $1.75 Million $125,000
 FRI 06/30/06  $1.62 Million $100,000
 TUE 06/27/06  $1.52 Million $150,000
 FRI 06/23/06  $1.37 Million $125,000
 TUE 06/20/06  $1.25 Million $100,000
 FRI 06/16/06  $1.15 Million $150,000
 TUE 06/13/06  $1.00 Million $150,000
 FRI 06/09/06  $850,000 $50,000
 TUE 06/06/06  $800,000 $50,000
 FRI 06/02/06  $750,000 $50,000
 TUE 05/30/06  $700,000 $50,000
 FRI 05/26/06  $650,000 $50,000
 TUE 05/23/06  $600,000 $50,000
 FRI 05/19/06  $550,000 $50,000
 TUE 05/16/06  $500,000 $100,000
 FRI 05/12/06  $600,000 $50,000
 TUE 05/09/06  $550,000 $50,000
 FRI 05/05/06  $500,000 $3.35 Million
 TUE 05/02/06  $3.85 Million $150,000
 FRI 04/28/06  $3.70 Million $150,000
 TUE 04/25/06  $3.55 Million $150,000
 FRI 04/21/06  $3.40 Million $150,000
 TUE 04/18/06  $3.25 Million $150,000
 FRI 04/14/06  $3.10 Million $150,000
 TUE 04/11/06  $2.95 Million $150,000
 FRI 04/07/06  $2.80 Million $150,000
 TUE 04/04/06  $2.65 Million $150,000
 FRI 03/31/06  $2.50 Million $150,000
 TUE 03/28/06  $2.35 Million $150,000
 FRI 03/24/06  $2.20 Million $150,000
 TUE 03/21/06  $2.05 Million $100,000
 FRI 03/17/06  $1.95 Million $150,000
 TUE 03/14/06  $1.80 Million $150,000
 FRI 03/10/06  $1.65 Million $150,000
 TUE 03/07/06  $1.50 Million $100,000
 FRI 03/03/06  $1.40 Million $150,000
 TUE 02/28/06  $1.25 Million $150,000
 FRI 02/24/06  $1.10 Million $200,000
 TUE 02/21/06  $900,000 $50,000
 FRI 02/17/06  $850,000 $50,000
 TUE 02/14/06  $800,000 $50,000
 FRI 02/10/06  $750,000 $50,000
 TUE 02/07/06  $700,000 $50,000
 FRI 02/03/06  $650,000 $50,000
 TUE 01/31/06  $600,000 $50,000
 FRI 01/27/06  $550,000 $50,000
 TUE 01/24/06  $500,000 $250,000
 FRI 01/20/06  $750,000 $50,000
 TUE 01/17/06  $700,000 $50,000
 FRI 01/13/06  $650,000 $50,000
 TUE 01/10/06  $600,000 $50,000
 FRI 01/06/06  $550,000 $50,000
 TUE 01/03/06  $500,000 $400,000
 FRI 12/30/05  $900,000 $50,000
 TUE 12/27/05  $850,000 $50,000
 FRI 12/23/05  $800,000 $50,000
 TUE 12/20/05  $750,000 $50,000
 FRI 12/16/05  $700,000 $50,000
 TUE 12/13/05  $650,000 $50,000
 FRI 12/09/05  $600,000 $50,000
 TUE 12/06/05  $550,000 $50,000
 FRI 12/02/05  $500,000 0
 TUE 11/29/05  $500,000 $50,000
 FRI 11/25/05  $550,000 $50,000
 TUE 11/22/05  $500,000 $1.50 Million
 FRI 11/18/05  $2.00 Million $150,000
 TUE 11/15/05  $1.85 Million $150,000
 FRI 11/11/05  $1.70 Million $200,000
 TUE 11/08/05  $1.50 Million $150,000
 FRI 11/04/05  $1.35 Million $150,000
 TUE 11/01/05  $1.20 Million $100,000
 FRI 10/28/05  $1.10 Million $200,000
 TUE 10/25/05  $900,000 $50,000
 FRI 10/21/05  $850,000 $50,000
 TUE 10/18/05  $800,000 $50,000
 FRI 10/14/05  $750,000 $50,000
 TUE 10/11/05  $700,000 $50,000
 FRI 10/07/05  $650,000 $50,000
 TUE 10/04/05  $600,000 $50,000
 FRI 09/30/05  $550,000 $50,000
 TUE 09/27/05  $500,000 $50,000
 FRI 09/23/05  $550,000 $50,000
 TUE 09/20/05  $500,000 $50,000
 FRI 09/16/05  $550,000 $50,000
 TUE 09/13/05  $500,000 $2.00 Million
 FRI 09/09/05  $2.50 Million $150,000
 TUE 09/06/05  $2.35 Million $150,000
 FRI 09/02/05  $2.20 Million $100,000
 TUE 08/30/05  $2.10 Million $150,000
 FRI 08/26/05  $1.95 Million $100,000
 TUE 08/23/05  $1.85 Million $150,000
 FRI 08/19/05  $1.70 Million $100,000
 TUE 08/16/05  $1.60 Million $150,000
 FRI 08/12/05  $1.45 Million $100,000
 TUE 08/09/05  $1.35 Million $150,000
 FRI 08/05/05  $1.20 Million $100,000
 TUE 08/02/05  $1.10 Million $150,000
 FRI 07/29/05  $950,000 $100,000
 TUE 07/26/05  $850,000 $50,000
 FRI 07/22/05  $800,000 $50,000
 TUE 07/19/05  $750,000 $50,000
 FRI 07/15/05  $700,000 $50,000
 TUE 07/12/05  $650,000 $50,000
 FRI 07/08/05  $600,000 $50,000
 TUE 07/05/05  $550,000 $50,000
 FRI 07/01/05  $500,000 0
 TUE 06/28/05  $500,000 $1.45 Million
 FRI 06/24/05  $1.95 Million $150,000
 TUE 06/21/05  $1.80 Million $150,000
 FRI 06/17/05  $1.65 Million $100,000
 TUE 06/14/05  $1.55 Million $150,000
 FRI 06/10/05  $1.40 Million $200,000
 TUE 06/07/05  $1.20 Million $300,000
 FRI 06/03/05  $900,000 $50,000
 TUE 05/31/05  $850,000 $50,000
 FRI 05/27/05  $800,000 $50,000
 TUE 05/24/05  $750,000 $50,000
 FRI 05/20/05  $700,000 $50,000
 TUE 05/17/05  $650,000 $50,000
 FRI 05/13/05  $600,000 $50,000
 TUE 05/10/05  $550,000 $50,000
 FRI 05/06/05  $500,000 $5.35 Million
 TUE 05/03/05  $5.85 Million $200,000
 FRI 04/29/05  $5.65 Million $200,000
 TUE 04/26/05  $5.45 Million $150,000
 FRI 04/22/05  $5.30 Million $150,000
 TUE 04/19/05  $5.15 Million $150,000
 FRI 04/15/05  $5.00 Million $200,000
 TUE 04/12/05  $4.80 Million $150,000
 FRI 04/08/05  $4.65 Million $150,000
 TUE 04/05/05  $4.50 Million $200,000
 FRI 04/01/05  $4.30 Million $200,000
 TUE 03/29/05  $4.10 Million $200,000
 FRI 03/25/05  $3.90 Million $200,000
 TUE 03/22/05  $3.70 Million $200,000
 FRI 03/18/05  $3.50 Million $200,000
 TUE 03/15/05  $3.30 Million $150,000
 FRI 03/11/05  $3.15 Million $200,000
 TUE 03/08/05  $2.95 Million $250,000
 FRI 03/04/05  $2.70 Million $200,000
 TUE 03/01/05  $2.50 Million $150,000
 FRI 02/25/05  $2.35 Million $150,000
 TUE 02/22/05  $2.20 Million $150,000
 FRI 02/18/05  $2.05 Million $100,000
 TUE 02/15/05  $1.95 Million $150,000
 FRI 02/11/05  $1.80 Million $150,000
 TUE 02/08/05  $1.65 Million $150,000
 FRI 02/04/05  $1.50 Million $100,000
 TUE 02/01/05  $1.40 Million $150,000
 FRI 01/28/05  $1.25 Million $150,000
 TUE 01/25/05  $1.10 Million $100,000
 FRI 01/21/05  $1.00 Million $100,000
 TUE 01/18/05  $900,000 $100,000
 FRI 01/14/05  $800,000 $50,000
 TUE 01/11/05  $750,000 $50,000
 FRI 01/07/05  $700,000 $50,000
 TUE 01/04/05  $650,000 $50,000
 FRI 12/31/04  $600,000 $50,000
 TUE 12/28/04  $550,000 $50,000
 FRI 12/24/04  $500,000 $100,000
 TUE 12/21/04  $600,000 $50,000
 FRI 12/17/04  $550,000 $50,000
 TUE 12/14/04  $500,000 $1.90 Million
 FRI 12/10/04  $2.40 Million $150,000
 TUE 12/07/04  $2.25 Million $150,000
 FRI 12/03/04  $2.10 Million $150,000
 TUE 11/30/04  $1.95 Million $150,000
 FRI 11/26/04  $1.80 Million $100,000
 TUE 11/23/04  $1.70 Million $100,000
 FRI 11/19/04  $1.60 Million $150,000
 TUE 11/16/04  $1.45 Million $150,000
 FRI 11/12/04  $1.30 Million $100,000
 TUE 11/09/04  $1.20 Million $150,000
 FRI 11/05/04  $1.05 Million $150,000
 TUE 11/02/04  $900,000 $100,000
 FRI 10/29/04  $800,000 $50,000
 TUE 10/26/04  $750,000 $50,000
 FRI 10/22/04  $700,000 $50,000
 TUE 10/19/04  $650,000 $50,000
 FRI 10/15/04  $600,000 $50,000
 TUE 10/12/04  $550,000 $50,000
 FRI 10/08/04  $500,000 $500,000
 TUE 10/05/04  $1.00 Million $150,000
 FRI 10/01/04  $850,000 $100,000
 TUE 09/28/04  $750,000 $50,000
 FRI 09/24/04  $700,000 $50,000
 TUE 09/21/04  $650,000 $50,000
 FRI 09/17/04  $600,000 $50,000
 TUE 09/14/04  $550,000 $50,000
 FRI 09/10/04  $500,000 $1.40 Million
 TUE 09/07/04  $1.90 Million $150,000
 FRI 09/03/04  $1.75 Million $150,000
 TUE 08/31/04  $1.60 Million $150,000
 FRI 08/27/04  $1.45 Million $150,000
 TUE 08/24/04  $1.30 Million $200,000
 FRI 08/20/04  $1.10 Million $100,000
 TUE 08/17/04  $1.00 Million $200,000
 FRI 08/13/04  $800,000 $100,000
 TUE 08/10/04  $700,000 $50,000
 FRI 08/06/04  $650,000 $50,000
 TUE 08/03/04  $600,000 $50,000
 FRI 07/30/04  $550,000 $50,000
 TUE 07/27/04  $500,000 $850,000
 FRI 07/23/04  $1.35 Million $150,000
 TUE 07/20/04  $1.20 Million $200,000
 FRI 07/16/04  $1.00 Million $200,000
 TUE 07/13/04  $800,000 $100,000
 FRI 07/09/04  $700,000 $50,000
 TUE 07/06/04  $650,000 $50,000
 FRI 07/02/04  $600,000 $50,000
 TUE 06/29/04  $550,000 $50,000
 FRI 06/25/04  $500,000 $1.80 Million
 TUE 06/22/04  $2.30 Million $200,000
 FRI 06/18/04  $2.10 Million $100,000
 TUE 06/15/04  $2.00 Million $200,000
 FRI 06/11/04  $1.80 Million $200,000
 TUE 06/08/04  $1.60 Million $200,000
 FRI 06/04/04  $1.40 Million $200,000
 TUE 06/01/04  $1.20 Million $100,000
 FRI 05/28/04  $1.10 Million $200,000
 TUE 05/25/04  $900,000 $200,000
 FRI 05/21/04  $700,000 $50,000
 TUE 05/18/04  $650,000 $50,000
 FRI 05/14/04  $600,000 $50,000
 TUE 05/11/04  $550,000 $50,000
 FRI 05/07/04  $500,000 $2.70 Million
 TUE 05/04/04  $3.20 Million $200,000
 FRI 04/30/04  $3.00 Million $300,000
 TUE 04/27/04  $2.70 Million $200,000
 FRI 04/23/04  $2.50 Million $200,000
 TUE 04/20/04  $2.30 Million $200,000
 FRI 04/16/04  $2.10 Million $200,000
 TUE 04/13/04  $1.90 Million $200,000
 FRI 04/09/04  $1.70 Million $200,000
 TUE 04/06/04  $1.50 Million $200,000
 FRI 04/02/04  $1.30 Million $200,000
 TUE 03/30/04  $1.10 Million $200,000
 FRI 03/26/04  $900,000 $250,000
 TUE 03/23/04  $650,000 $50,000
 FRI 03/19/04  $600,000 $50,000
 TUE 03/16/04  $550,000 $50,000
 FRI 03/12/04  $500,000 $50,000
 TUE 03/09/04  $550,000 $50,000
 FRI 03/05/04  $500,000 $725,000
 TUE 03/02/04  $1.22 Million $225,000
 FRI 02/27/04  $1.00 Million $200,000
 TUE 02/24/04  $800,000 $200,000
 FRI 02/20/04  $600,000 $50,000
 TUE 02/17/04  $550,000 $50,000
 FRI 02/13/04  $500,000 $250,000
 TUE 02/10/04  $750,000 $150,000
 FRI 02/06/04  $600,000 $50,000
 TUE 02/03/04  $550,000 $50,000




 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com