LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Jackpot History

Jackpot Statistics for MatchPlay (Colorado)
Jackpot
Amount
Highest  $629,153 FRI 01/14/11
Lowest  N/A SAT 12/01/01
Average  $71.67 Million 
Jackpot
Increase
Highest $99,999 TUE 02/23/10
Lowest $10,000 TUE 08/02/11
Average $11,314 
Total 207 draws since SAT 12/01/01
There are 14 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 FRI 02/10/12  $110,000 $10,000
 TUE 02/07/12  $100,000 $100,000
 FRI 02/03/12  $200,000 $10,000
 TUE 01/31/12  $190,000 $10,000
 FRI 01/27/12  $180,000 $10,000
 TUE 01/24/12  $170,000 $10,000
 FRI 01/20/12  $160,000 $10,000
 TUE 01/17/12  $150,000 $10,000
 FRI 01/13/12  $140,000 $10,000
 TUE 01/10/12  $130,000 $10,000
 FRI 01/06/12  $120,000 $10,000
 TUE 01/03/12  $110,000 $10,000
 FRI 12/30/11  $100,000 $20,000
 TUE 12/27/11  $120,000 $10,000
 FRI 12/23/11  $110,000 $10,000
 TUE 12/20/11  $100,000 $110,000
 FRI 12/16/11  $210,000 $10,000
 TUE 12/13/11  $200,000 $10,000
 FRI 12/09/11  $190,000 $10,000
 TUE 12/06/11  $180,000 $10,000
 FRI 12/02/11  $170,000 $10,000
 TUE 11/29/11  $160,000 $10,000
 FRI 11/25/11  $150,000 $10,000
 TUE 11/22/11  $140,000 $10,000
 FRI 11/18/11  $130,000 $10,000
 TUE 11/15/11  $120,000 $10,000
 FRI 11/11/11  $110,000 $10,000
 TUE 11/08/11  $100,000 $20,000
 FRI 11/04/11  $120,000 $10,000
 TUE 11/01/11  $110,000 $10,000
 FRI 10/28/11  $100,000 $200,000
 TUE 10/25/11  $300,000 $10,000
 FRI 10/21/11  $290,000 $10,000
 TUE 10/18/11  $280,000 $10,000
 FRI 10/14/11  $270,000 $10,000
 TUE 10/11/11  $260,000 $10,000
 FRI 10/07/11  $250,000 $10,000
 TUE 10/04/11  $240,000 $10,000
 FRI 09/30/11  $230,000 $10,000
 TUE 09/27/11  $220,000 $10,000
 FRI 09/23/11  $210,000 $10,000
 TUE 09/20/11  $200,000 $10,000
 FRI 09/16/11  $190,000 $10,000
 TUE 09/13/11  $180,000 $10,000
 FRI 09/09/11  $170,000 $10,000
 TUE 09/06/11  $160,000 $10,000
 FRI 09/02/11  $150,000 $10,000
 TUE 08/30/11  $140,000 $10,000
 FRI 08/26/11  $130,000 $10,000
 TUE 08/23/11  $120,000 $10,000
 FRI 08/19/11  $110,000 $10,000
 TUE 08/16/11  $100,000 $130,000
 FRI 08/12/11  $230,000 $10,000
 TUE 08/09/11  $220,000 $10,000
 FRI 08/05/11  $210,000 $10,000
 TUE 08/02/11  $200,000 $10,000
 FRI 07/29/11  $190,000 $10,000
 TUE 07/26/11  $180,000 $10,000
 FRI 07/22/11  $170,000 $10,000
 TUE 07/19/11  $160,000 $10,000
 FRI 07/15/11  $150,000 $10,000
 TUE 07/12/11  $140,000 $10,000
 FRI 07/08/11  $130,000 $10,000
 TUE 07/05/11  $120,000 $10,000
 FRI 07/01/11  $110,000 $10,000
 TUE 06/28/11  $100,000 $310,000
 FRI 06/24/11  $410,000 $10,000
 TUE 06/21/11  $400,000 $10,000
 FRI 06/17/11  $390,000 $10,000
 TUE 06/14/11  $380,000 $10,000
 FRI 06/10/11  $370,000 $10,000
 TUE 06/07/11  $360,000 $10,000
 FRI 06/03/11  $350,000 $10,000
 TUE 05/31/11  $340,000 $10,000
 FRI 05/27/11  $330,000 $10,000
 TUE 05/24/11  $320,000 $10,000
 FRI 05/20/11  $310,000 $10,000
 TUE 05/17/11  $300,000 $10,000
 FRI 05/13/11  $290,000 $10,000
 TUE 05/10/11  $280,000 $10,000
 FRI 05/06/11  $270,000 $10,000
 TUE 05/03/11  $260,000 $10,000
 FRI 04/29/11  $250,000 $10,000
 TUE 04/26/11  $240,000 $10,000
 FRI 04/22/11  $230,000 $10,000
 TUE 04/19/11  $220,000 $10,000
 FRI 04/15/11  $210,000 $10,000
 TUE 04/12/11  $200,000 $10,000
 FRI 04/08/11  $190,000 $10,000
 TUE 04/05/11  $180,000 $10,000
 FRI 04/01/11  $170,000 $10,000
 TUE 03/29/11  $160,000 $10,000
 FRI 03/25/11  $150,000 $10,000
 TUE 03/22/11  $140,000 $10,000
 FRI 03/18/11  $130,000 $10,000
 TUE 03/15/11  $120,000 $10,000
 FRI 03/11/11  $110,000 $10,000
 TUE 03/08/11  $100,000 $120,000
 FRI 03/04/11  $220,000 $10,000
 TUE 03/01/11  $210,000 $10,000
 FRI 02/25/11  $200,000 $10,000
 TUE 02/22/11  $190,000 $10,000
 FRI 02/18/11  $180,000 $10,000
 TUE 02/15/11  $170,000 $10,000
 FRI 02/11/11  $160,000 $10,000
 TUE 02/08/11  $150,000 $10,000
 FRI 02/04/11  $140,000 $10,000
 TUE 02/01/11  $130,000 $10,000
 FRI 01/28/11  $120,000 $10,000
 TUE 01/25/11  $110,000 $10,000
 FRI 01/21/11  $100,000 0
 TUE 01/18/11  $100,000 $529,153
 FRI 01/14/11  $629,153 $16,347
 TUE 01/11/11  $612,806 $16,077
 FRI 01/07/11  $596,729 $16,890
 TUE 01/04/11  $579,839 $15,662
 FRI 12/31/10  $564,177 $13,745
 TUE 12/28/10  $550,432 $15,101
 FRI 12/24/10  $535,331 $14,778
 TUE 12/21/10  $520,553 $13,819
 FRI 12/17/10  $506,734 $14,338
 TUE 12/14/10  $492,396 $12,396
 FRI 12/10/10  $480,000 $10,000
 TUE 12/07/10  $470,000 $10,000
 FRI 12/03/10  $460,000 $10,000
 TUE 11/30/10  $450,000 $10,000
 FRI 11/26/10  $440,000 $10,000
 TUE 11/23/10  $430,000 $10,000
 FRI 11/19/10  $420,000 $10,000
 TUE 11/16/10  $410,000 $10,000
 FRI 11/12/10  $400,000 $10,000
 TUE 11/09/10  $390,000 $10,000
 FRI 11/05/10  $380,000 $10,000
 TUE 11/02/10  $370,000 $10,000
 FRI 10/29/10  $360,000 $10,000
 TUE 10/26/10  $350,000 $10,000
 FRI 10/22/10  $340,000 $10,000
 TUE 10/19/10  $330,000 $10,000
 FRI 10/15/10  $320,000 $10,000
 TUE 10/12/10  $310,000 $10,000
 FRI 10/08/10  $300,000 $10,000
 TUE 10/05/10  $290,000 $10,000
 FRI 10/01/10  $280,000 $10,000
 TUE 09/28/10  $270,000 $10,000
 FRI 09/24/10  $260,000 $10,000
 TUE 09/21/10  $250,000 $10,000
 FRI 09/17/10  $240,000 $10,000
 TUE 09/14/10  $230,000 $10,000
 FRI 09/10/10  $220,000 $10,000
 TUE 09/07/10  $210,000 $10,000
 FRI 09/03/10  $200,000 $10,000
 TUE 08/31/10  $190,000 $10,000
 FRI 08/27/10  $180,000 $10,000
 TUE 08/24/10  $170,000 $10,000
 FRI 08/20/10  $160,000 $10,000
 TUE 08/17/10  $150,000 $10,000
 FRI 08/13/10  $140,000 $10,000
 TUE 08/10/10  $130,000 $10,000
 FRI 08/06/10  $120,000 $10,000
 TUE 08/03/10  $110,000 $10,000
 FRI 07/30/10  $100,000 $422,764
 TUE 07/27/10  $522,764 $15,160
 FRI 07/23/10  $507,604 $15,141
 TUE 07/20/10  $492,463 $13,994
 FRI 07/16/10  $478,469 $14,833
 TUE 07/13/10  $463,636 $14,486
 FRI 07/09/10  $449,150 $14,038
 TUE 07/06/10  $435,112 $14,749
 FRI 07/02/10  $420,363 $14,816
 TUE 06/29/10  $405,547 $13,959
 FRI 06/25/10  $391,588 $14,770
 TUE 06/22/10  $376,818 $14,390
 FRI 06/18/10  $362,428 $15,386
 TUE 06/15/10  $347,042 $14,639
 FRI 06/11/10  $332,403 $15,423
 TUE 06/08/10  $316,980 $14,862
 FRI 06/04/10  $302,118 $14,452
 TUE 06/01/10  $287,666 $14,757
 FRI 05/28/10  $272,909 $15,754
 TUE 05/25/10  $257,155 $15,156
 FRI 05/21/10  $241,999 $17,158
 TUE 05/18/10  $224,841 $14,841
 FRI 05/14/10  $210,000 $10,000
 TUE 05/11/10  $200,000 $10,000
 FRI 05/07/10  $190,000 $10,000
 TUE 05/04/10  $180,000 $10,000
 FRI 04/30/10  $170,000 $10,000
 TUE 04/27/10  $160,000 $10,000
 FRI 04/23/10  $150,000 $10,000
 TUE 04/20/10  $140,000 $10,000
 FRI 04/16/10  $130,000 $10,000
 TUE 04/13/10  $120,000 $10,000
 FRI 04/09/10  $110,000 $10,000
 TUE 04/06/10  $100,000 $30,000
 FRI 04/02/10  $130,000 $10,000
 TUE 03/30/10  $120,000 $10,000
 FRI 03/26/10  $110,000 $10,000
 TUE 03/23/10  $100,000 $93,050
 FRI 03/19/10  $193,050 $27,405
 TUE 03/16/10  $165,645 $15,645
 FRI 03/12/10  $150,000 $10,000
 TUE 03/09/10  $140,000 $10,000
 FRI 03/05/10  $130,000 $10,000
 TUE 03/02/10  $120,000 $10,000
 FRI 02/26/10  $110,000 $10,000
 TUE 02/23/10  $100,000 $99,999
 SAT 12/01/01  N/A N/A




 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com