LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Jackpot History

Jackpot Statistics for Gopher 5 (Minnesota)
Jackpot
Amount
Highest  $2.00 Million TUE 11/08/05
Lowest  $100,000 TUE 04/22/08
Average  $415,602 
Jackpot
Increase
Highest $200,000 FRI 10/21/05
Lowest $10,000 FRI 04/25/08
Average $34,526 
Total 835 draws since TUE 09/20/05
There are 83 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 TUE 11/08/05  $2.00 Million $200,000
 FRI 11/04/05  $1.80 Million $150,000
 TUE 11/01/05  $1.65 Million $150,000
 FRI 10/28/05  $1.50 Million $100,000
 TUE 01/17/06  $1.48 Million $120,000
 TUE 05/02/06  $1.40 Million $120,000
 TUE 10/25/05  $1.40 Million $200,000
 WED 01/12/11  $1.36 Million $135,000
 FRI 01/13/06  $1.36 Million $110,000
 FRI 04/28/06  $1.28 Million $120,000
 TUE 01/10/06  $1.25 Million $150,000
 MON 12/26/11  $1.24 Million $120,000
 MON 01/10/11  $1.23 Million $105,000
 FRI 12/07/07  $1.22 Million $125,000
 FRI 10/21/05  $1.20 Million $200,000
 MON 03/16/09  $1.18 Million $130,000
 WED 02/08/12  $1.17 Million $145,000
 TUE 04/25/06  $1.16 Million $120,000
 FRI 01/07/11  $1.12 Million $120,000
 FRI 12/23/11  $1.12 Million $100,000
 TUE 12/04/07  $1.10 Million $125,000
 FRI 01/06/06  $1.10 Million $100,000
 FRI 03/13/09  $1.05 Million $90,000
 FRI 04/21/06  $1.04 Million $110,000
 MON 02/06/12  $1.03 Million $95,000
 WED 12/21/11  $1.02 Million $115,000
 WED 01/05/11  $1.00 Million $90,000
 TUE 01/03/06  $1.00 Million $75,000
 TUE 10/18/05  $1.00 Million $120,000
 FRI 11/30/07  $975,000 $115,000
 WED 03/11/09  $965,000 $110,000
 WED 08/04/10  $940,000 $110,000
 FRI 02/03/12  $935,000 $80,000
 TUE 04/18/06  $930,000 $95,000
 FRI 12/30/05  $925,000 $100,000
 MON 01/03/11  $915,000 $75,000
 MON 12/19/11  $905,000 $70,000
 FRI 10/14/05  $880,000 $130,000
 TUE 11/27/07  $860,000 $65,000
 WED 02/01/12  $855,000 $105,000
 MON 03/09/09  $855,000 $80,000
 TUE 06/24/08  $850,000 $95,000
 TUE 10/02/07  $840,000 $100,000
 FRI 12/31/10  $840,000 $80,000
 FRI 04/14/06  $835,000 $95,000
 FRI 12/16/11  $835,000 $70,000
 MON 08/02/10  $830,000 $75,000
 TUE 12/27/05  $825,000 $75,000
 FRI 01/12/07  $825,000 $90,000
 FRI 11/23/07  $795,000 $95,000
 TUE 06/20/06  $785,000 $85,000
 FRI 03/06/09  $775,000 $80,000
 WED 08/10/11  $775,000 $80,000
 WED 12/14/11  $765,000 $85,000
 WED 12/29/10  $760,000 $65,000
 FRI 06/20/08  $755,000 $95,000
 FRI 07/30/10  $755,000 $65,000
 MON 01/30/12  $750,000 $65,000
 TUE 10/11/05  $750,000 $100,000
 FRI 12/23/05  $750,000 $100,000
 TUE 04/11/06  $740,000 $80,000
 FRI 09/28/07  $740,000 $100,000
 TUE 01/09/07  $735,000 $85,000
 FRI 06/16/06  $700,000 $80,000
 TUE 11/20/07  $700,000 $80,000
 MON 12/27/10  $695,000 $55,000
 MON 08/08/11  $695,000 $55,000
 WED 03/04/09  $695,000 $85,000
 WED 07/28/10  $690,000 $75,000
 FRI 01/27/12  $685,000 $70,000
 FRI 06/19/09  $685,000 $60,000
 MON 12/12/11  $680,000 $55,000
 FRI 04/07/06  $660,000 $75,000
 TUE 06/17/08  $660,000 $80,000
 WED 10/26/11  $655,000 $70,000
 FRI 10/07/05  $650,000 $100,000
 FRI 01/05/07  $650,000 $60,000
 TUE 12/20/05  $650,000 $75,000
 FRI 10/17/08  $650,000 $60,000
 FRI 12/24/10  $640,000 $45,000
 FRI 08/05/11  $640,000 $50,000
 TUE 09/25/07  $640,000 $80,000
 FRI 02/24/06  $640,000 $90,000
 FRI 12/09/11  $625,000 $50,000
 WED 06/17/09  $625,000 $65,000
 FRI 11/16/07  $620,000 $70,000
 TUE 06/13/06  $620,000 $75,000
 WED 01/25/12  $615,000 $75,000
 MON 07/26/10  $615,000 $60,000
 MON 03/02/09  $610,000 $50,000
 WED 12/22/10  $595,000 $60,000
 TUE 05/15/07  $595,000 $65,000
 TUE 01/02/07  $590,000 $75,000
 WED 08/03/11  $590,000 $55,000
 WED 10/15/08  $590,000 $50,000
 WED 09/16/09  $590,000 $70,000
 TUE 04/04/06  $585,000 $80,000
 MON 10/24/11  $585,000 $50,000
 FRI 06/13/08  $580,000 $80,000
 FRI 04/30/10  $575,000 $50,000
 FRI 12/16/05  $575,000 $75,000
 WED 12/07/11  $575,000 $70,000
 FRI 09/21/07  $560,000 $80,000
 FRI 02/27/09  $560,000 $60,000
 MON 06/15/09  $560,000 $60,000
 FRI 07/23/10  $555,000 $55,000
 TUE 11/13/07  $550,000 $65,000
 TUE 10/04/05  $550,000 $90,000
 TUE 02/21/06  $550,000 $85,000
 FRI 06/09/06  $545,000 $70,000
 MON 01/23/12  $540,000 $55,000
 TUE 10/14/08  $540,000 $130,000
 FRI 10/21/11  $535,000 $40,000
 MON 12/20/10  $535,000 $45,000
 MON 08/01/11  $535,000 $45,000
 FRI 05/11/07  $530,000 $65,000
 WED 04/28/10  $525,000 $60,000
 MON 09/14/09  $520,000 $55,000
 FRI 12/29/06  $515,000 $55,000
 FRI 03/31/06  $505,000 $65,000
 MON 12/05/11  $505,000 $45,000
 TUE 12/13/05  $500,000 $70,000
 TUE 06/10/08  $500,000 $75,000
 WED 07/21/10  $500,000 $60,000
 FRI 06/12/09  $500,000 $55,000
 WED 02/25/09  $500,000 $55,000
 WED 10/19/11  $495,000 $60,000
 FRI 12/17/10  $490,000 $45,000
 TUE 03/11/08  $490,000 $80,000
 FRI 07/29/11  $490,000 $35,000
 FRI 01/20/12  $485,000 $55,000
 FRI 11/09/07  $485,000 $65,000
 TUE 09/18/07  $480,000 $75,000
 TUE 06/06/06  $475,000 $75,000
 FRI 03/19/10  $475,000 $45,000
 MON 04/26/10  $465,000 $60,000
 TUE 05/08/07  $465,000 $65,000
 FRI 02/17/06  $465,000 $80,000
 FRI 09/11/09  $465,000 $60,000
 TUE 12/26/06  $460,000 $50,000
 WED 06/09/10  $460,000 $60,000
 FRI 09/30/05  $460,000 $85,000
 FRI 12/02/11  $460,000 $50,000
 WED 07/27/11  $455,000 $45,000
 MON 02/23/09  $445,000 $50,000
 WED 12/15/10  $445,000 $35,000
 WED 06/10/09  $445,000 $50,000
 WED 07/22/09  $445,000 $50,000
 MON 07/19/10  $440,000 $45,000
 TUE 03/28/06  $440,000 $60,000
 WED 12/02/09  $435,000 $60,000
 MON 10/17/11  $435,000 $40,000
 WED 03/17/10  $430,000 $50,000
 WED 01/18/12  $430,000 $70,000
 FRI 12/09/05  $430,000 $55,000
 FRI 06/06/08  $425,000 $60,000
 TUE 11/06/07  $420,000 $60,000
 WED 02/10/10  $420,000 $40,000
 FRI 05/06/11  $415,000 $40,000
 FRI 03/07/08  $410,000 $65,000
 MON 12/13/10  $410,000 $40,000
 FRI 10/10/08  $410,000 $30,000
 WED 11/30/11  $410,000 $50,000
 FRI 12/22/06  $410,000 $50,000
 MON 07/25/11  $410,000 $60,000
 FRI 03/30/07  $405,000 $55,000
 WED 09/09/09  $405,000 $40,000
 FRI 04/23/10  $405,000 $30,000
 FRI 09/14/07  $405,000 $60,000
 TUE 07/10/07  $400,000 $65,000
 FRI 05/04/07  $400,000 $50,000
 FRI 06/02/06  $400,000 $50,000
 MON 06/07/10  $400,000 $40,000
 FRI 10/14/11  $395,000 $35,000
 MON 06/08/09  $395,000 $45,000
 FRI 07/16/10  $395,000 $35,000
 MON 07/20/09  $395,000 $45,000
 FRI 02/20/09  $395,000 $35,000
 TUE 01/22/08  $390,000 $60,000
 TUE 02/14/06  $385,000 $65,000
 MON 02/08/10  $380,000 $40,000
 TUE 10/07/08  $380,000 $45,000
 FRI 03/24/06  $380,000 $60,000
 MON 03/15/10  $380,000 $40,000
 TUE 12/06/05  $375,000 $75,000
 MON 11/30/09  $375,000 $25,000
 WED 05/04/11  $375,000 $45,000
 WED 01/06/10  $375,000 $45,000
 WED 04/21/10  $375,000 $45,000
 TUE 09/27/05  $375,000 $85,000
 FRI 12/10/10  $370,000 $30,000
 WED 10/06/10  $370,000 $40,000
 MON 09/07/09  $365,000 $50,000
 TUE 06/03/08  $365,000 $55,000
 FRI 06/04/10  $360,000 $40,000
 FRI 11/02/07  $360,000 $55,000
 MON 11/28/11  $360,000 $25,000
 MON 01/16/12  $360,000 $50,000
 TUE 12/19/06  $360,000 $50,000
 WED 02/18/09  $360,000 $45,000
 WED 07/14/10  $360,000 $40,000
 WED 10/12/11  $360,000 $45,000
 FRI 11/27/09  $350,000 $50,000
 FRI 06/05/09  $350,000 $40,000
 TUE 03/27/07  $350,000 $50,000
 TUE 05/30/06  $350,000 $50,000
 WED 07/06/11  $350,000 0
 FRI 07/22/11  $350,000 0
 TUE 05/01/07  $350,000 $50,000
 FRI 09/03/10  $350,000 $35,000
 FRI 07/01/11  $350,000 $25,000
 FRI 07/17/09  $350,000 $40,000
 FRI 12/26/08  $350,000 $40,000
 MON 07/04/11  $350,000 0
 TUE 03/04/08  $345,000 $55,000
 TUE 09/11/07  $345,000 $60,000
 WED 12/08/10  $340,000 $40,000
 FRI 03/12/10  $340,000 $35,000
 FRI 02/05/10  $340,000 $35,000
 FRI 10/03/08  $335,000 $50,000
 FRI 11/25/11  $335,000 $40,000
 FRI 07/06/07  $335,000 $55,000
 MON 04/19/10  $330,000 $35,000
 FRI 01/18/08  $330,000 $50,000
 MON 05/02/11  $330,000 $35,000
 MON 10/04/10  $330,000 $35,000
 MON 01/04/10  $330,000 $30,000
 WED 06/29/11  $325,000 $40,000
 FRI 11/03/06  $325,000 $45,000
 MON 10/12/09  $325,000 $40,000
 FRI 11/05/10  $320,000 $30,000
 MON 07/12/10  $320,000 $35,000
 WED 06/02/10  $320,000 $30,000
 TUE 03/21/06  $320,000 $60,000
 FRI 02/10/06  $320,000 $65,000
 MON 02/16/09  $315,000 $35,000
 MON 10/10/11  $315,000 $35,000
 FRI 09/04/09  $315,000 $35,000
 WED 09/01/10  $315,000 $35,000
 WED 12/24/08  $310,000 $35,000
 WED 06/03/09  $310,000 $45,000
 WED 07/15/09  $310,000 $40,000
 FRI 01/13/12  $310,000 $45,000
 FRI 05/30/08  $310,000 $40,000
 FRI 12/15/06  $310,000 $50,000
 TUE 10/30/07  $305,000 $45,000
 WED 02/03/10  $305,000 $35,000
 WED 03/10/10  $305,000 $40,000
 WED 11/25/09  $300,000 $40,000
 FRI 01/01/10  $300,000 $35,000
 MON 12/06/10  $300,000 $35,000
 FRI 03/23/07  $300,000 $50,000
 FRI 12/02/05  $300,000 $50,000
 FRI 04/27/07  $300,000 $50,000
 WED 02/23/11  $300,000 $35,000
 FRI 05/26/06  $300,000 $50,000
 FRI 10/01/10  $295,000 $30,000
 FRI 04/16/10  $295,000 $30,000
 TUE 04/08/08  $295,000 $50,000
 FRI 04/29/11  $295,000 $30,000
 WED 11/23/11  $295,000 $40,000
 WED 11/03/10  $290,000 $35,000
 FRI 02/29/08  $290,000 $45,000
 MON 05/31/10  $290,000 $35,000
 FRI 09/23/05  $290,000 $50,000
 FRI 09/07/07  $285,000 $45,000
 FRI 10/09/09  $285,000 $30,000
 FRI 07/09/10  $285,000 $30,000
 MON 06/27/11  $285,000 $35,000
 TUE 09/30/08  $285,000 $55,000
 FRI 02/13/09  $280,000 $35,000
 TUE 10/31/06  $280,000 $50,000
 FRI 10/07/11  $280,000 $25,000
 WED 09/02/09  $280,000 $40,000
 MON 08/30/10  $280,000 $35,000
 TUE 07/03/07  $280,000 $50,000
 TUE 01/15/08  $280,000 $50,000
 MON 11/10/08  $275,000 $35,000
 MON 12/22/08  $275,000 $35,000
 MON 02/01/10  $270,000 $30,000
 TUE 05/27/08  $270,000 $45,000
 MON 07/13/09  $270,000 $40,000
 WED 04/14/10  $265,000 $30,000
 FRI 12/03/10  $265,000 $20,000
 MON 06/01/09  $265,000 $35,000
 WED 09/29/10  $265,000 $35,000
 WED 04/27/11  $265,000 $35,000
 MON 03/08/10  $265,000 $30,000
 WED 01/11/12  $265,000 $60,000
 WED 12/30/09  $265,000 $40,000
 MON 02/21/11  $265,000 $30,000
 FRI 10/26/07  $260,000 $55,000
 FRI 03/17/06  $260,000 $50,000
 TUE 12/12/06  $260,000 $40,000
 MON 11/23/09  $260,000 $35,000
 WED 10/05/11  $255,000 $35,000
 TUE 02/07/06  $255,000 $55,000
 WED 07/07/10  $255,000 $25,000
 FRI 05/28/10  $255,000 $25,000
 MON 11/21/11  $255,000 $25,000
 MON 11/01/10  $255,000 $30,000
 WED 10/07/09  $255,000 $40,000
 TUE 05/23/06  $250,000 $50,000
 TUE 03/20/07  $250,000 $50,000
 TUE 11/29/05  $250,000 $40,000
 FRI 06/24/11  $250,000 $30,000
 TUE 04/24/07  $250,000 $45,000
 WED 02/11/09  $245,000 $30,000
 FRI 08/27/10  $245,000 $30,000
 FRI 04/04/08  $245,000 $45,000
 TUE 02/26/08  $245,000 $45,000
 WED 12/01/10  $245,000 $40,000
 FRI 11/07/08  $240,000 $35,000
 FRI 12/19/08  $240,000 $30,000
 TUE 09/26/06  $240,000 $45,000
 TUE 09/04/07  $240,000 $45,000
 MON 08/31/09  $240,000 $40,000
 FRI 01/29/10  $240,000 $35,000
 TUE 09/20/05  $240,000 0
 FRI 03/05/10  $235,000 $30,000
 MON 04/12/10  $235,000 $35,000
 FRI 02/18/11  $235,000 $30,000
 FRI 08/08/08  $235,000 $40,000
 MON 04/25/11  $230,000 $30,000
 FRI 07/10/09  $230,000 $35,000
 FRI 05/29/09  $230,000 $40,000
 MON 07/05/10  $230,000 $30,000
 WED 05/26/10  $230,000 $30,000
 MON 09/27/10  $230,000 $30,000
 MON 05/30/11  $230,000 $35,000
 FRI 11/18/11  $230,000 $30,000
 FRI 09/26/08  $230,000 $45,000
 FRI 06/29/07  $230,000 $40,000
 FRI 10/27/06  $230,000 $40,000
 TUE 09/02/08  $230,000 $35,000
 FRI 01/11/08  $230,000 $45,000
 FRI 11/20/09  $225,000 $30,000
 MON 12/28/09  $225,000 $10,000
 FRI 05/23/08  $225,000 $40,000
 FRI 10/29/10  $225,000 $25,000
 FRI 04/03/09  $220,000 $25,000
 FRI 12/08/06  $220,000 $40,000
 WED 06/22/11  $220,000 $30,000
 MON 10/03/11  $220,000 $30,000
 MON 10/05/09  $215,000 $40,000
 TUE 07/31/07  $215,000 $40,000
 MON 02/09/09  $215,000 $35,000
 WED 08/25/10  $215,000 $30,000
 FRI 12/25/09  $215,000 $35,000
 TUE 03/14/06  $210,000 $45,000
 FRI 11/25/05  $210,000 $50,000
 WED 12/17/08  $210,000 $25,000
 TUE 08/15/06  $210,000 $40,000
 WED 01/27/10  $205,000 $25,000
 TUE 10/23/07  $205,000 $35,000
 FRI 05/08/09  $205,000 $30,000
 WED 03/03/10  $205,000 $30,000
 WED 02/16/11  $205,000 $30,000
 MON 11/29/10  $205,000 $15,000
 WED 11/05/08  $205,000 $30,000
 FRI 04/20/07  $205,000 $40,000
 MON 08/10/09  $205,000 $30,000
 MON 01/09/12  $205,000 $45,000
 FRI 02/22/08  $200,000 $40,000
 FRI 04/22/11  $200,000 $25,000
 TUE 04/01/08  $200,000 $40,000
 FRI 02/03/06  $200,000 $45,000
 FRI 09/24/10  $200,000 $25,000
 WED 11/16/11  $200,000 $25,000
 FRI 04/09/10  $200,000 $20,000
 FRI 05/19/06  $200,000 $45,000
 MON 05/24/10  $200,000 $25,000
 FRI 08/28/09  $200,000 $30,000
 FRI 03/16/07  $200,000 $45,000
 FRI 07/02/10  $200,000 $25,000
 WED 10/27/10  $200,000 $25,000
 TUE 06/05/07  $195,000 $45,000
 WED 04/01/09  $195,000 $35,000
 FRI 08/31/07  $195,000 $35,000
 TUE 08/05/08  $195,000 $40,000
 TUE 02/13/07  $195,000 $35,000
 FRI 09/22/06  $195,000 $30,000
 FRI 05/27/11  $195,000 $20,000
 FRI 08/29/08  $195,000 $40,000
 WED 11/18/09  $195,000 $30,000
 TUE 07/15/08  $195,000 $40,000
 FRI 10/30/09  $195,000 $30,000
 WED 07/08/09  $195,000 $25,000
 TUE 10/24/06  $190,000 $30,000
 MON 06/20/11  $190,000 $20,000
 FRI 09/30/11  $190,000 $20,000
 FRI 11/26/10  $190,000 $20,000
 TUE 06/26/07  $190,000 $35,000
 WED 05/27/09  $190,000 $20,000
 MON 12/15/08  $185,000 $25,000
 TUE 05/20/08  $185,000 $30,000
 WED 01/14/09  $185,000 $25,000
 TUE 01/08/08  $185,000 $35,000
 MON 08/23/10  $185,000 $25,000
 TUE 09/23/08  $185,000 $35,000
 FRI 07/07/06  $180,000 $40,000
 FRI 02/06/09  $180,000 $20,000
 MON 01/25/10  $180,000 $20,000
 WED 12/23/09  $180,000 $20,000
 TUE 12/05/06  $180,000 $30,000
 WED 04/07/10  $180,000 $20,000
 FRI 08/07/09  $175,000 $25,000
 MON 02/14/11  $175,000 $15,000
 FRI 07/27/07  $175,000 $35,000
 WED 09/22/10  $175,000 $15,000
 WED 06/30/10  $175,000 $15,000
 FRI 10/02/09  $175,000 $25,000
 MON 10/25/10  $175,000 $15,000
 WED 05/25/11  $175,000 $15,000
 MON 11/03/08  $175,000 $25,000
 WED 04/20/11  $175,000 $15,000
 TUE 07/25/06  $175,000 $40,000
 MON 03/01/10  $175,000 $15,000
 FRI 03/18/11  $175,000 $15,000
 MON 04/20/09  $175,000 $25,000
 MON 11/14/11  $175,000 $15,000
 WED 05/06/09  $175,000 $25,000
 FRI 05/21/10  $175,000 $15,000
 FRI 08/11/06  $170,000 $35,000
 MON 05/25/09  $170,000 $20,000
 WED 08/26/09  $170,000 $20,000
 FRI 06/17/11  $170,000 $10,000
 WED 11/26/08  $170,000 $20,000
 MON 07/06/09  $170,000 $20,000
 FRI 10/19/07  $170,000 $40,000
 WED 09/28/11  $170,000 $10,000
 WED 11/24/10  $170,000 $10,000
 MON 11/16/09  $165,000 $15,000
 WED 10/28/09  $165,000 $15,000
 FRI 09/01/06  $165,000 $35,000
 TUE 04/17/07  $165,000 $35,000
 TUE 09/19/06  $165,000 $35,000
 FRI 03/10/06  $165,000 $40,000
 TUE 08/28/07  $160,000 $30,000
 MON 04/05/10  $160,000 $10,000
 WED 05/19/10  $160,000 $10,000
 FRI 10/22/10  $160,000 $10,000
 MON 06/28/10  $160,000 $10,000
 FRI 10/20/06  $160,000 $30,000
 TUE 02/19/08  $160,000 $30,000
 FRI 01/22/10  $160,000 $10,000
 MON 12/21/09  $160,000 $10,000
 WED 03/16/11  $160,000 $10,000
 WED 02/04/09  $160,000 $10,000
 FRI 08/20/10  $160,000 $10,000
 FRI 02/26/10  $160,000 $10,000
 MON 11/22/10  $160,000 $10,000
 FRI 02/09/07  $160,000 $30,000
 WED 06/15/11  $160,000 $10,000
 FRI 02/11/11  $160,000 $10,000
 FRI 03/28/08  $160,000 $30,000
 MON 09/20/10  $160,000 $10,000
 MON 05/23/11  $160,000 $10,000
 TUE 11/22/05  $160,000 $40,000
 FRI 11/11/11  $160,000 $10,000
 FRI 12/12/08  $160,000 $10,000
 MON 03/30/09  $160,000 $20,000
 FRI 01/06/12  $160,000 $30,000
 MON 09/26/11  $160,000 $10,000
 FRI 09/09/11  $160,000 $10,000
 MON 01/12/09  $160,000 $10,000
 MON 04/18/11  $160,000 $10,000
 FRI 07/11/08  $155,000 $25,000
 TUE 03/13/07  $155,000 $25,000
 FRI 08/01/08  $155,000 $25,000
 FRI 05/16/08  $155,000 $25,000
 FRI 06/22/07  $155,000 $25,000
 TUE 08/26/08  $155,000 $25,000
 TUE 05/16/06  $155,000 $35,000
 TUE 01/31/06  $155,000 $35,000
 MON 02/02/09  $150,000 $10,000
 FRI 04/01/11  $150,000 $10,000
 FRI 05/20/11  $150,000 $10,000
 FRI 09/23/11  $150,000 $10,000
 FRI 06/25/10  $150,000 $10,000
 FRI 01/04/08  $150,000 $20,000
 FRI 12/18/09  $150,000 $10,000
 FRI 04/17/09  $150,000 $10,000
 WED 01/26/11  $150,000 $10,000
 MON 03/14/11  $150,000 $10,000
 MON 05/04/09  $150,000 $10,000
 FRI 05/22/09  $150,000 $10,000
 FRI 12/01/06  $150,000 $20,000
 WED 01/20/10  $150,000 $10,000
 FRI 09/19/08  $150,000 $20,000
 WED 02/09/11  $150,000 $10,000
 FRI 04/02/10  $150,000 $10,000
 MON 05/17/10  $150,000 $10,000
 FRI 04/15/11  $150,000 $10,000
 WED 11/09/11  $150,000 $10,000
 FRI 06/01/07  $150,000 $20,000
 MON 11/24/08  $150,000 $10,000
 WED 12/10/08  $150,000 $10,000
 MON 06/13/11  $150,000 $10,000
 WED 08/18/10  $150,000 $10,000
 FRI 10/31/08  $150,000 $10,000
 WED 08/24/11  $150,000 $10,000
 WED 09/30/09  $150,000 $10,000
 FRI 09/17/10  $150,000 $10,000
 FRI 11/19/10  $150,000 $10,000
 MON 10/26/09  $150,000 $10,000
 WED 02/24/10  $150,000 $10,000
 FRI 07/03/09  $150,000 $10,000
 FRI 11/13/09  $150,000 $10,000
 WED 10/20/10  $150,000 $10,000
 FRI 01/09/09  $150,000 $10,000
 MON 08/24/09  $150,000 $10,000
 WED 08/05/09  $150,000 $10,000
 WED 09/07/11  $150,000 $10,000
 WED 09/15/10  $140,000 $10,000
 FRI 03/11/11  $140,000 $10,000
 WED 11/17/10  $140,000 $10,000
 MON 10/18/10  $140,000 $10,000
 WED 03/30/11  $140,000 $10,000
 MON 11/07/11  $140,000 $10,000
 WED 04/15/09  $140,000 $10,000
 FRI 11/21/08  $140,000 $10,000
 MON 12/08/08  $140,000 $10,000
 WED 06/23/10  $140,000 $10,000
 WED 01/07/09  $140,000 $10,000
 MON 01/24/11  $140,000 $10,000
 MON 02/07/11  $140,000 $10,000
 FRI 01/30/09  $140,000 $10,000
 TUE 07/04/06  $140,000 $20,000
 MON 08/16/10  $140,000 $10,000
 FRI 05/14/10  $140,000 $10,000
 WED 10/29/08  $140,000 $10,000
 TUE 07/24/07  $140,000 $20,000
 FRI 03/27/09  $140,000 $10,000
 WED 03/31/10  $140,000 $10,000
 WED 05/20/09  $140,000 $10,000
 FRI 06/10/11  $140,000 $10,000
 WED 07/01/09  $140,000 $10,000
 WED 12/16/09  $140,000 $10,000
 WED 11/11/09  $140,000 $10,000
 MON 08/22/11  $140,000 $10,000
 MON 01/18/10  $140,000 $10,000
 WED 09/21/11  $140,000 $10,000
 MON 09/28/09  $140,000 $10,000
 MON 09/05/11  $140,000 $10,000
 WED 04/13/11  $140,000 $10,000
 FRI 10/23/09  $140,000 $10,000
 MON 02/22/10  $140,000 $10,000
 WED 05/18/11  $140,000 $10,000
 MON 08/03/09  $140,000 $10,000
 FRI 08/21/09  $140,000 $10,000
 FRI 05/01/09  $140,000 $10,000
 FRI 07/21/06  $135,000 $15,000
 TUE 08/08/06  $135,000 $15,000
 MON 06/29/09  $130,000 $10,000
 MON 01/05/09  $130,000 $10,000
 FRI 08/13/10  $130,000 $10,000
 WED 01/04/12  $130,000 $10,000
 TUE 05/13/08  $130,000 $10,000
 FRI 03/09/07  $130,000 $10,000
 WED 06/08/11  $130,000 $10,000
 TUE 02/06/07  $130,000 $10,000
 MON 09/19/11  $130,000 $10,000
 MON 11/09/09  $130,000 $10,000
 TUE 06/19/07  $130,000 $10,000
 WED 01/28/09  $130,000 $10,000
 TUE 03/25/08  $130,000 $10,000
 FRI 09/02/11  $130,000 $10,000
 TUE 08/29/06  $130,000 $10,000
 FRI 10/15/10  $130,000 $10,000
 WED 11/19/08  $130,000 $10,000
 FRI 09/15/06  $130,000 $10,000
 MON 11/15/10  $130,000 $10,000
 TUE 10/17/06  $130,000 $10,000
 FRI 12/05/08  $130,000 $10,000
 WED 08/19/09  $130,000 $10,000
 FRI 08/19/11  $130,000 $10,000
 MON 09/13/10  $130,000 $10,000
 FRI 09/25/09  $130,000 $10,000
 WED 10/21/09  $130,000 $10,000
 TUE 05/29/07  $130,000 $10,000
 FRI 04/13/07  $130,000 $10,000
 FRI 07/31/09  $130,000 $10,000
 MON 10/27/08  $130,000 $10,000
 MON 05/16/11  $130,000 $10,000
 FRI 02/19/10  $130,000 $10,000
 FRI 02/15/08  $130,000 $10,000
 WED 05/12/10  $130,000 $10,000
 FRI 08/22/08  $130,000 $10,000
 MON 05/18/09  $130,000 $10,000
 MON 03/29/10  $130,000 $10,000
 WED 03/25/09  $130,000 $10,000
 FRI 01/15/10  $130,000 $10,000
 TUE 11/28/06  $130,000 $10,000
 TUE 10/16/07  $130,000 $10,000
 FRI 11/04/11  $130,000 $10,000
 WED 03/09/11  $130,000 $10,000
 MON 04/11/11  $130,000 $10,000
 MON 04/13/09  $130,000 $10,000
 MON 03/28/11  $130,000 $10,000
 TUE 01/01/08  $130,000 $10,000
 TUE 07/29/08  $130,000 $10,000
 WED 04/29/09  $130,000 $10,000
 FRI 01/21/11  $130,000 $10,000
 MON 12/14/09  $130,000 $10,000
 FRI 02/04/11  $130,000 $10,000
 FRI 08/24/07  $130,000 $10,000
 TUE 09/16/08  $130,000 $10,000
 TUE 07/08/08  $130,000 $10,000
 MON 06/21/10  $130,000 $10,000
 TUE 03/07/06  $125,000 $15,000
 FRI 01/27/06  $120,000 $10,000
 FRI 10/13/06  $120,000 $10,000
 FRI 11/18/05  $120,000 $10,000
 FRI 04/08/11  $120,000 $10,000
 FRI 03/25/11  $120,000 $10,000
 TUE 01/23/07  $120,000 $10,000
 WED 01/19/11  $120,000 $10,000
 FRI 08/04/06  $120,000 $10,000
 FRI 11/12/10  $120,000 $10,000
 TUE 04/10/07  $120,000 $10,000
 TUE 09/12/06  $120,000 $10,000
 FRI 05/12/06  $120,000 $10,000
 WED 08/17/11  $120,000 $10,000
 FRI 02/02/07  $120,000 $10,000
 TUE 07/18/06  $120,000 $10,000
 MON 01/02/12  $120,000 $10,000
 FRI 09/16/11  $120,000 $10,000
 MON 06/06/11  $120,000 $10,000
 FRI 05/13/11  $120,000 $10,000
 TUE 11/14/06  $120,000 $10,000
 FRI 11/24/06  $120,000 $10,000
 FRI 06/30/06  $120,000 $10,000
 WED 02/02/11  $120,000 $10,000
 WED 08/31/11  $120,000 $10,000
 MON 03/07/11  $120,000 $10,000
 FRI 08/25/06  $120,000 $10,000
 TUE 03/06/07  $120,000 $10,000
 WED 11/02/11  $120,000 $10,000
 FRI 02/23/07  $120,000 $10,000
 FRI 12/11/09  $120,000 $10,000
 FRI 10/12/07  $120,000 $10,000
 FRI 06/26/09  $120,000 $10,000
 FRI 07/04/08  $120,000 $10,000
 MON 05/10/10  $120,000 $10,000
 TUE 08/21/07  $120,000 $10,000
 MON 10/19/09  $120,000 $10,000
 FRI 05/15/09  $120,000 $10,000
 FRI 08/10/07  $120,000 $10,000
 MON 04/27/09  $120,000 $10,000
 FRI 04/10/09  $120,000 $10,000
