LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Jackpot History

Jackpot Statistics for Three Line Lotto (Kentucky)
Jackpot
Amount
Highest  $670,000 TUE 01/22/08
Lowest  $100,000 TUE 04/17/07
Average  $91.16 Million 
Jackpot
Increase
Highest $30,000 TUE 04/24/07
Lowest $15,000 FRI 04/27/07
Average $15,000 
Total 144 draws since TUE 04/17/07
There are 11 hits


Click on Draw Date, Jackpot Amount, Change to order past jackpots accordingly.

 Draw Date  Jackpot Amount  Change
 TUE 01/22/08  $670,000 $15,000
 FRI 01/18/08  $655,000 $15,000
 TUE 01/15/08  $640,000 $15,000
 FRI 01/11/08  $625,000 $15,000
 TUE 01/08/08  $610,000 $15,000
 FRI 01/04/08  $595,000 $15,000
 TUE 01/01/08  $580,000 $15,000
 FRI 12/28/07  $565,000 $15,000
 TUE 12/25/07  $550,000 $15,000
 FRI 12/21/07  $535,000 $15,000
 TUE 12/18/07  $520,000 $15,000
 FRI 12/14/07  $505,000 $15,000
 TUE 12/11/07  $490,000 $15,000
 FRI 12/07/07  $475,000 $15,000
 TUE 12/04/07  $460,000 $15,000
 FRI 11/30/07  $445,000 $15,000
 TUE 11/27/07  $430,000 $15,000
 FRI 08/29/08  $430,000 $15,000
 FRI 11/23/07  $415,000 $15,000
 TUE 05/27/08  $415,000 $15,000
 TUE 08/26/08  $415,000 $15,000
 TUE 11/20/07  $400,000 $15,000
 FRI 05/23/08  $400,000 $15,000
 FRI 08/22/08  $400,000 $15,000
 FRI 11/16/07  $385,000 $15,000
 TUE 05/20/08  $385,000 $15,000
 TUE 08/19/08  $385,000 $15,000
 FRI 07/06/07  $370,000 $15,000
 TUE 11/13/07  $370,000 $15,000
 FRI 05/16/08  $370,000 $15,000
 FRI 08/15/08  $370,000 $15,000
 TUE 07/03/07  $355,000 $15,000
 FRI 11/09/07  $355,000 $15,000
 TUE 05/13/08  $355,000 $15,000
 TUE 08/12/08  $355,000 $15,000
 FRI 06/29/07  $340,000 $15,000
 TUE 11/06/07  $340,000 $15,000
 FRI 05/09/08  $340,000 $15,000
 FRI 08/08/08  $340,000 $15,000
 TUE 06/26/07  $325,000 $15,000
 FRI 11/02/07  $325,000 $15,000
 TUE 05/06/08  $325,000 $15,000
 TUE 08/05/08  $325,000 $15,000
 FRI 06/22/07  $310,000 $15,000
 TUE 10/30/07  $310,000 $15,000
 FRI 05/02/08  $310,000 $15,000
 FRI 08/01/08  $310,000 $15,000
 TUE 06/19/07  $295,000 $15,000
 FRI 10/26/07  $295,000 $15,000
 TUE 04/29/08  $295,000 $15,000
 TUE 07/29/08  $295,000 $15,000
 FRI 06/15/07  $280,000 $15,000
 TUE 10/23/07  $280,000 $15,000
 FRI 04/25/08  $280,000 $15,000
 FRI 07/25/08  $280,000 $15,000
 TUE 06/12/07  $265,000 $15,000
 FRI 10/19/07  $265,000 $15,000
 TUE 04/22/08  $265,000 $15,000
 TUE 07/22/08  $265,000 $15,000
 FRI 06/08/07  $250,000 $15,000
 TUE 08/14/07  $250,000 $15,000
 TUE 10/16/07  $250,000 $15,000
 FRI 04/18/08  $250,000 $15,000
 FRI 07/18/08  $250,000 $15,000
 TUE 06/05/07  $235,000 $15,000
 FRI 08/10/07  $235,000 $15,000
 FRI 10/12/07  $235,000 $15,000
 TUE 03/11/08  $235,000 $15,000
 TUE 04/15/08  $235,000 $15,000
 TUE 07/15/08  $235,000 $15,000
 FRI 06/01/07  $220,000 $15,000
 TUE 08/07/07  $220,000 $15,000
 TUE 10/09/07  $220,000 $15,000
 FRI 03/07/08  $220,000 $15,000
 FRI 04/11/08  $220,000 $15,000
 FRI 07/11/08  $220,000 $15,000
 TUE 05/29/07  $205,000 $15,000
 FRI 08/03/07  $205,000 $15,000
 FRI 10/05/07  $205,000 $15,000
 TUE 03/04/08  $205,000 $15,000
 TUE 04/08/08  $205,000 $15,000
 TUE 07/08/08  $205,000 $15,000
 FRI 05/25/07  $190,000 $15,000
 TUE 07/31/07  $190,000 $15,000
 FRI 09/07/07  $190,000 $15,000
 TUE 10/02/07  $190,000 $15,000
 FRI 02/29/08  $190,000 $15,000
 FRI 04/04/08  $190,000 $15,000
 FRI 07/04/08  $190,000 $15,000
 TUE 05/22/07  $175,000 $15,000
 FRI 07/27/07  $175,000 $15,000
 TUE 09/04/07  $175,000 $15,000
 FRI 09/28/07  $175,000 $15,000
 TUE 02/26/08  $175,000 $15,000
 TUE 04/01/08  $175,000 $15,000
 TUE 07/01/08  $175,000 $15,000
 TUE 05/01/07  $160,000 $15,000
 FRI 05/18/07  $160,000 $15,000
 TUE 07/24/07  $160,000 $15,000
 FRI 08/31/07  $160,000 $15,000
 TUE 09/25/07  $160,000 $15,000
 FRI 02/22/08  $160,000 $15,000
 FRI 03/28/08  $160,000 $15,000
 FRI 06/27/08  $160,000 $15,000
 FRI 04/27/07  $145,000 $15,000
 TUE 05/15/07  $145,000 $15,000
 FRI 07/20/07  $145,000 $15,000
 TUE 08/28/07  $145,000 $15,000
 FRI 09/21/07  $145,000 $15,000
 TUE 02/05/08  $145,000 $15,000
 TUE 02/19/08  $145,000 $15,000
 TUE 03/25/08  $145,000 $15,000
 TUE 06/10/08  $145,000 $15,000
 TUE 06/24/08  $145,000 $15,000
 TUE 04/24/07  $130,000 $30,000
 FRI 05/11/07  $130,000 $15,000
 TUE 07/17/07  $130,000 $15,000
 FRI 08/24/07  $130,000 $15,000
 TUE 09/18/07  $130,000 $15,000
 FRI 02/01/08  $130,000 $15,000
 FRI 02/15/08  $130,000 $15,000
 FRI 03/21/08  $130,000 $15,000
 FRI 06/06/08  $130,000 $15,000
 FRI 06/20/08  $130,000 $15,000
 TUE 05/08/07  $115,000 $15,000
 FRI 07/13/07  $115,000 $15,000
 TUE 08/21/07  $115,000 $15,000
 FRI 09/14/07  $115,000 $15,000
 TUE 01/29/08  $115,000 $15,000
 TUE 02/12/08  $115,000 $15,000
 TUE 03/18/08  $115,000 $15,000
 TUE 06/03/08  $115,000 $15,000
 TUE 06/17/08  $115,000 $15,000
 TUE 04/17/07  $100,000 N/A
 FRI 04/20/07  $100,000 0
 FRI 05/04/07  $100,000 $60,000
 TUE 07/10/07  $100,000 $270,000
 FRI 08/17/07  $100,000 $150,000
 TUE 09/11/07  $100,000 $90,000
 FRI 01/25/08  $100,000 $570,000
 FRI 02/08/08  $100,000 $45,000
 FRI 03/14/08  $100,000 $135,000
 FRI 05/30/08  $100,000 $315,000
 FRI 06/13/08  $100,000 $45,000




 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com