LottoFactor.com
About Us
Services
Support
Press Releases
Advertising
Contact Us
 
 
 
 
 
 



Click to see
lottery results
on our clients sites

 
Google



Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Wisconsin  Badger 5  $76,000 $22,000  FRI 02/03  $54,000  THU 02/02
  2  Illinois  Little Lotto  $100,000 $725,000  FRI 02/03  $825,000  THU 02/02
  3  Florida  Mega Money  $500,000 $50,000  FRI 02/03  $550,000  TUE 01/31
  4  California  Daily Derby  $234,000 $3,000  FRI 02/03  $231,000  THU 02/02
  5  Nebraska  Pick 5  $154,000 $4,000  FRI 02/03  $150,000  THU 02/02
  6  North Carolina  Cash 5  $50,000 0  FRI 02/03  $50,000  THU 02/02
  7  Puerto Rico  Revancha  $750,000 $50,000  FRI 02/03  $700,000  WED 02/01
  8  Puerto Rico  Lotto  $5.50 Million $500,000  FRI 02/03  $5.00 Million  WED 02/01
  9  Multi-state  MEGA Millions  $23.00 Million $8.00 Million  FRI 02/03  $15.00 Million  TUE 01/31
  10  Missouri  Show Me Cash  $55,000 $5,000  FRI 02/03  $50,000  THU 02/02
  11  New Mexico  Roadrunner Cash  $117,000 $7,000  FRI 02/03  $110,000  THU 02/02
  12  Georgia  Fantasy 5  $50,000 $380,000  FRI 02/03  $430,000  THU 02/02
  13  Kentucky  Three Line Lotto  $415,000 $15,000  FRI 02/03  $400,000  TUE 01/31
  14  Tennessee  Tennessee Cash  $200,000 $240,000  FRI 02/03  $440,000  WED 02/01
  15  Connecticut  Lotto  $3.00 Million $100,000  FRI 02/03  $2.90 Million  TUE 01/31
  16  Canada National  Lotto Max  $50.00 Million 0  FRI 02/03  $50.00 Million  FRI 01/27
  17  Arizona  Fantasy 5  $50,000 $1,000  FRI 02/03  $51,000  THU 02/02
  18  California  Fantasy 5  $56,000 $63,000  FRI 02/03  $119,000  THU 02/02
  19  Colorado  MatchPlay  $200,000 $10,000  FRI 02/03  $190,000  TUE 01/31
  20  Ohio  Rolling Cash 5  $110,000 $10,000  SAT 02/04  $100,000  FRI 02/03
  21  Michigan  Fantasy 5  $105,000 $5,000  SAT 02/04  $100,000  FRI 02/03
  22  Washington  Lotto  $5.29 Million $99,999  SAT 02/04  $5.20 Million  WED 02/01
  23  Minnesota  Northstar Cash  $25,000 $3,000  SAT 02/04  $28,000  FRI 02/03
  24  Michigan  Classic Lotto 47  $1.20 Million $50,000  SAT 02/04  $1.15 Million  WED 02/01
  25  Oregon  Lucky Lines  $33,000 $1,000  SAT 02/04  $32,000  FRI 02/03
  26  Ohio  Classic Lotto  $3.39 Million $100,000  SAT 02/04  $3.29 Million  WED 02/01
  27  Washington  Hit 5  $500,000 $50,000  SAT 02/04  $450,000  WED 02/01
  28  Arizona  The Pick  $3.50 Million $200,000  SAT 02/04  $3.30 Million  WED 02/01
  29  Florida  Lotto with XTRA  $12.00 Million $1.00 Million  SAT 02/04  $11.00 Million  WED 02/01
  30  Louisiana  Easy 5  $220,000 $30,000  SAT 02/04  $190,000  WED 02/01
  31  Tri-state  Megabucks Plus  $2.40 Million $50,000  SAT 02/04  $2.35 Million  WED 02/01
  32  Delaware  Cash 5  $58,000 $1,000  SAT 02/04  $57,000  TUE 01/31
  33  Texas  Lotto Texas  $19.00 Million $1.00 Million  SAT 02/04  $18.00 Million  WED 02/01
  34  Canadian National  Lotto 6/49  $7.00 Million $4.00 Million  SAT 02/04  $3.00 Million  WED 02/01
  35  New York  Lotto  $9.00 Million $500,000  SAT 02/04  $8.50 Million  WED 02/01
  36  New Jersey  Cash 5  $140,000 $90,000  SAT 02/04  $50,000  FRI 02/03
  37  Montana  Montana Cash  $60,000 $10,000  SAT 02/04  $50,000  WED 02/01
  38  Missouri  Lotto  $2.90 Million $100,000  SAT 02/04  $2.80 Million  WED 02/01
  39  Massachusetts  Megabucks Doubler  $12.30 Million 0  SAT 02/04  $12.30 Million  WED 02/01
  40  Louisiana  Lotto  $525,000 $25,000  SAT 02/04  $500,000  WED 02/01
  41  Indiana  Hoosier Lotto  $32.50 Million $500,000  SAT 02/04  $32.00 Million  WED 02/01
  42  Illinois  Lotto  $7.75 Million $250,000  SAT 02/04  $7.50 Million  WED 02/01
  43  Colorado  Lotto  $1.00 Million $1.20 Million  SAT 02/04  $2.20 Million  WED 02/01
  44  California  SuperLotto Plus  $9.00 Million $1.00 Million  SAT 02/04  $8.00 Million  WED 02/01
  45  Multi-State  Wild Card 2  $255,000 $15,000  SAT 02/04  $240,000  WED 02/01
  46  Oregon  Megabucks  $1.20 Million $200,000  SAT 02/04  $1.00 Million  WED 02/01
  47  Pennsylvania  Cash 5  $125,000 $200,000  SAT 02/04  $325,000  FRI 02/03
  48  Multi-State  Powerball  $200.00 Million $30.00 Million  SAT 02/04  $170.00 Million  WED 02/01
  49  United Kingdom  LOTTO  $6.49 Million $3.04 Million  SAT 02/04  $3.45 Million  WED 02/01
  50  Multi-state  Hot Lotto  $1.25 Million $50,000  SAT 02/04  $1.20 Million  WED 02/01
  51  Kansas  Super Cash  $530,000 $35,000  SAT 02/04  $495,000  WED 02/01
  52  Rhode Island  Wild Money  $43,000 $7,000  SAT 02/04  $36,000  THU 02/02
  53  Wisconsin  Megabucks  $1.00 Million 0  SAT 02/04  $1.00 Million  WED 02/01
  54  South Dakota  Dakota Cash  $20,000 0  SAT 02/04  $20,000  WED 02/01
  55  Delaware  Multi-Win Lotto  $110,000 $2,000  MON 02/06  $108,000  FRI 02/03
  56  Texas  Two Step  $200,000 $1.45 Million  MON 02/06  $1.65 Million  THU 02/02
  57  New Jersey  Pick 6 Lotto  $4.20 Million $300,000  MON 02/06  $3.90 Million  THU 02/02
  58  Pennsylvania  Match 6 Lotto  $700,000 $50,000  MON 02/06  $650,000  THU 02/02
  59  Minnesota  Gopher 5  $1.03 Million $95,000  MON 02/06  $935,000  FRI 02/03
  60  Maryland  MultiMatch  $800,000 $25,000  MON 02/06  $775,000  THU 02/02
  61  Multi-country  Euro Millions  $44.00 Million $6.00 Million  TUE 02/07  $38.00 Million  FRI 02/03




 
About Us | Services | Support | Terms & Conditions | Privacy Policy | Advertising | Press Releases | Contact Us



Our Other Sites: LottoDomains.com | LottoStrategies.com | LotteryFeed.com | LotterySpace.com | LotteryDataCenter.com | CaliforniaLotteryLive.com